![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [0]](https://content.homenetiol.com/320x240/4ed1fad5939c465fa53dd1aec030c91c.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [1]](https://content.homenetiol.com/320x240/429d1a72afca4e2182f95b42aaf75506.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [2]](https://content.homenetiol.com/320x240/f2a94c73974b47fab3ddd52d1abc8760.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [3]](https://content.homenetiol.com/320x240/65a89153337f4582a9e9bc86e80f1c49.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [4]](https://content.homenetiol.com/320x240/f3cb662ac08945a8bcc71fd921fda1ed.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [5]](https://content.homenetiol.com/320x240/86c058d8445147a887fd7b88ae89dabf.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [6]](https://content.homenetiol.com/320x240/5ca177d355df454596ad3937ad121561.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [7]](https://content.homenetiol.com/320x240/dc5e49a1c1af44d0b051a0864f12f2ae.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [8]](https://content.homenetiol.com/320x240/ca7487cdbba3499fb8df04b4d2bbe6a4.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [9]](https://content.homenetiol.com/320x240/f58c78f5df8346d7bdc5eb69f205e273.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [10]](https://content.homenetiol.com/320x240/def85559b9ef44b0b501536d1725bc9f.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [11]](https://content.homenetiol.com/320x240/4d7cb4952cb24a808e7ee8c18728741e.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [12]](https://content.homenetiol.com/320x240/29e5b41221de4586bd24374ef34a626c.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [13]](https://content.homenetiol.com/320x240/e584b953c8ab47d6857ff079fa5e7d39.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [14]](https://content.homenetiol.com/320x240/f005fadfe1f44eb79f9976f9c766009d.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [15]](https://content.homenetiol.com/320x240/94e2f6449907422990d4467107920a25.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [16]](https://content.homenetiol.com/320x240/ac7ab4805a1d4a869793684da2ca69a7.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [17]](https://content.homenetiol.com/320x240/19abfdfac16942b8920c2b9d451b432d.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [18]](https://content.homenetiol.com/320x240/9f310a18b2644860a6c5da30afbcaa0e.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [19]](https://content.homenetiol.com/320x240/4d840ae357f946b3a62fda3ecb728dd0.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [20]](https://content.homenetiol.com/320x240/adfa2310764a4cafa50dac692a9d2399.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [21]](https://content.homenetiol.com/320x240/4ea4c75546a5439883f40290a9d1868a.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [22]](https://content.homenetiol.com/320x240/a7d3b75567fd459e80ce113d6b36b4d8.jpg)
![2025 Ford F-150 XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA XLT 4WD SuperCrew 5.5′ Box Regular Unleaded V6 3.5 L EcoBoost [23]](https://content.homenetiol.com/320x240/54aee30e6bcb441081118f2eece6fe49.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 38,661
- Engine: Regular Unleaded V6 3.5 L EcoBoost
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Oxford White
- Interior Color: Black w/Medium Dark Slate
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Used 2025 Ford F-150 4WD XLT | 3.5L ECOBOOST | 302A | 3.55 LOCKER | FX4 | 136L TANK | 360 CAMERA
Vehicle Highlights
Vehicle Details
This particular 2025 Ford F-150 XLT SuperCrew Short Box 4x4 has the following optional equipment: EXTERIOR: OXFORD WHITE INTERIOR: BLACK WITH DARK SLATE CLOTH BUCKET SEATS (5-PASSENGER) ENGINE: 3.5L ECOBOOST TWIN TURBO V6 $2,075.00 TRANSMISSION: 10-SPEED AUTOMATIC 145-INCH WHEELBASE EQUIPMENT GROUP 302A - XLT SERIES - LED SIDE MIRROR SPOT LIGHTS - POWER SLIDING REAR WINDOW 3.55 ELECTRONIC LOCKING REAR AXLE $550.00 2025 MODEL YEAR LT265 70R18C BLACK SIDEWALL ALL-TERRAIN TIRES $350.00 7,100 LB GVWR PACKAGE ENGINE BLOCK HEATER $550.00 50 STATE EMISSIONS MIRRORS, MANUAL FOLDING WITH POWER GLASS FX4 OFF-ROAD PACKAGE $1,500.00 - SKID PLATES 18-INCH CHROME-LIKE PVD WHEELS 136-LITRE (36 GALLON) FUEL TANK WHEEL WELL LINER $200.00 BEDLINER, SPRAY-IN $600.00 360-DEGREE CAMERA AUTO HOLD BLIND SPOT INFORMATION SYSTEM WITH CROSS TRAFFIC ALERT FORDPASS CONNECT POST-COLLISION BRAKING PRE-COLLISION ASSIST WITH AUTOMATIC EMERGENCY BRAKING PRO TRAILER BACKUP ASSIST PRO TRAILER HITCH ASSIST REAR VIEW CAMERA REVERSE BRAKE ASSIST REVERSE SENSING SYSTEM SELECTSHIFT AUTOMATIC TRANSMISSION SYNC 4 WITH EVR AND 12-INCH TOUCHSCREENN DISPLAY TRAILER HITCH, CLASS IV ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 6 Speakers
- Air Filtration
- Cloth 40/20/40 Front Seat -inc: 2-way manual driver/passenger, manual driver lumbar and armrest
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo w/SiriusXM 360L -inc: clock and 6 speakers, a three (3)-month prepaid subscription
- Redundant Digital Speedometer
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Streaming Audio
- Trip Computer
- 2 Monitors In The Front
- 2-Way Driver Seat -inc: Manual Lumbar Support
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Cab Mounted Cargo Lights
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Information Centre
- FordPass Connect 5G Mobile Hotspot Internet Access
- Front Centre Armrest
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- SYNC 4 w/Enhanced Voice Recognition -inc: 12" LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/App catalog, 911 Assist, Apple CarPlay and Android Auto compatibility, digital owners manual and conversational voice command recognition
- Urethane Gear Shifter Material
- 136.3 L Fuel Tank
- 3.55 Axle Ratio
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- HD Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut
- 200 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 748.4 Kgs Maximum Payload
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Front Anti-Roll Bar
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Reverse Camera Back-Up Camera
- Lane Keeping Alert Lane Keeping Assist
- PCA with AEB and Intersection Assist
- Reverse Sensing System Rear Parking Sensors
- Side Impact Beams
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- BLIS (Blind Spot Information System) Blind Spot Warning
- Cross-Traffic Alert with Reverse Brake Assist
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Lane Keeping Alert Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Aluminum Panels
- Black Grille
- Black Side Windows Trim
- Chrome Front Bumper w/Body-Coloured Rub Strip/Fascia Accent and 2 Tow Hooks
- Cornering Lights
- Fixed Rear Window w/Defroster
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Ford Co-Pilot360 - Autolamp Auto On/Off Reflector Led Low/High Beam Auto High-Beam Headlamps w/Delay-Off
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW A/T
- Wheels: 18" Chrome-Like PVD
Price includes all fees and charges except GST and financing. Federal luxury tax, where applicable, is included in the advertised price.




