![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [0]](https://content.homenetiol.com/320x240/61b9d33e4ce141139c9662350e2534cf.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [1]](https://content.homenetiol.com/320x240/7697b0b364cf4f038dc3370c0572ee49.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [2]](https://content.homenetiol.com/320x240/7850895e5d874870a85a106725985d98.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [3]](https://content.homenetiol.com/320x240/526b89b81af04e3698592da1059d1358.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [4]](https://content.homenetiol.com/320x240/c8cd4d46784e4e00a9e592b06f9b58f7.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [5]](https://content.homenetiol.com/320x240/9c324923debe40299dca79511d721b71.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [6]](https://content.homenetiol.com/320x240/da2d9d8518dd46ab848d2be7e5798e20.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [7]](https://content.homenetiol.com/320x240/c94a9fb0766e41e5ae066ccc4710fae2.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [8]](https://content.homenetiol.com/320x240/e7837f4bf4e246c68cc4f0e220746396.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [9]](https://content.homenetiol.com/320x240/523e4da7e0ca48918a388e34d4f44b79.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [10]](https://content.homenetiol.com/320x240/7e86e811446d492c87e4bfea83a223fe.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [11]](https://content.homenetiol.com/320x240/92524f0c3f98459fb8f1bc336fdf3f4d.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [12]](https://content.homenetiol.com/320x240/489a4647e7284099af47d24de2db04b2.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [13]](https://content.homenetiol.com/320x240/4d47765735d9466cbc1431872c56ec63.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [14]](https://content.homenetiol.com/320x240/132812a2057c4c6ea4b42fed1ec2ef83.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [15]](https://content.homenetiol.com/320x240/b8f125039a7748dc85a668f4ec0f3fe7.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [16]](https://content.homenetiol.com/320x240/7ce57822a37d44d2ac167224078388ab.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [17]](https://content.homenetiol.com/320x240/6492865d6b014323b5a9378b82e7d457.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [18]](https://content.homenetiol.com/320x240/5ad4b845e60d452aa13938ba803a44d1.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [19]](https://content.homenetiol.com/320x240/4a57882ce67f43ffb3fa257b916bea47.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [20]](https://content.homenetiol.com/320x240/b7780fa2cb3e4b8e889dbb57dfeedc1b.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [21]](https://content.homenetiol.com/320x240/f2f5f47478b7475995def782ab820277.jpg)
![2024 Subaru Ascent CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER | Convenience 8-Passenger Intercooled Turbo Regular Gasoline H-4 2.4 L/146 [22]](https://content.homenetiol.com/320x240/366410671afa4a82874ac65e879a7798.jpg)
Used 2024 Subaru Ascent AWD CONVENIENCE | AWD | BACK UP CAM | HAIL SAVINGS | 8-PASSENGER |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 77,783
- Engine: Intercooled Turbo Regular Gasoline H-4 2.4 L/146
- Transmission: 8-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Magnetite Grey Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 190 Amp Alternator
- 4.11 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: High-Torque Lineartronic CVT -inc: lock-up torque converter, manual mode w/paddle shift controls, normal and 8-speed manual mode and transmission shift lock
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 73.1 L Fuel Tank
- Double Wishbone Rear Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.4L DOHC 16-Valve 4-Cyl Boxer w/Turbo -inc: Horizontally opposed w/Variable Valve Timing (VVT) and direct injection
- Full-Time All-Wheel
- GVWR: 2,721 kg (5,999 lb)
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- EyeSight Adaptive Cruise Control
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 3 heat settings, 8-way power-adjustable driver's seat w/2-way lumbar, 4-way manually adjustable passenger's seat and removable, height and tilt adjustable head restraints w/whiplash-reducing protection
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM/CD/MP3/WMA Audio System -inc: 11.6" tablet-style touch-screen infotainment system, wireless Apple CarPlay and Android Auto functionality, integrated steering wheel audio controls, Radio Data System, SiriusXM satellite radio w/Travel Link (free 3-month trial subscription included), USB-A (x1) and USB-C (x1) ports in front and 2nd row, Bluetooth mobile phone connectivity w/voice activation and Bluetooth streaming audio, auxiliary audio input in centre console and 6-speaker system
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Smart Device Integration
- Urethane Gear Shifter Material
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Cargo Space Lights
- Cloth Seating Surfaces
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets
- Graphic Equalizer
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Leatherette/Metal-Look Instrument Panel Insert and Metal-Look Interior Accents
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Internal Memory
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Selective Service Internet Access
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- ABS And Driveline Traction Control
- Back-Up Camera
- Cruise Control-Steering Assist
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- EyeSight Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Headlights-Automatic Highbeams
- LED Brakelights
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Coloured Door Handles
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Wiper and Defroster
- Grille w/Chrome Bar
- Laminated Glass
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 245/60R18 All-Season
- Wheels: 18" x 7" Silver 5-Spoke Aluminum Alloy
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.




