![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [0]](https://content.homenetiol.com/320x240/08363a9536c14c3984dcdc23012b6d37.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [1]](https://content.homenetiol.com/320x240/c28516e571a748b9859179bfd44cc28d.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [2]](https://content.homenetiol.com/320x240/1871860eb26d4d8ba1ff7ff147b0856b.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [3]](https://content.homenetiol.com/320x240/622330b3a75741118c60d3d299ba6088.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [4]](https://content.homenetiol.com/320x240/57e3f1eb222b4d99860fef33461d106d.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [5]](https://content.homenetiol.com/320x240/ee08f4f43b784b04abf15dbfa331e754.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [6]](https://content.homenetiol.com/320x240/90fcd886ddec413897b5604229b97500.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [7]](https://content.homenetiol.com/320x240/7287dc77bd5449fcb79b0c0c76b3cff7.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [8]](https://content.homenetiol.com/320x240/0b984e99d7504789a3170cbc6d94c1e7.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [9]](https://content.homenetiol.com/320x240/b50ed437075a48a1aa1eb730f42938f0.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [10]](https://content.homenetiol.com/320x240/8eaba357452d46bca975682e9595870e.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [11]](https://content.homenetiol.com/320x240/1fc54ba5f66847bd83b28c16e6e2a3e7.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [12]](https://content.homenetiol.com/320x240/db5e3e83610243f98008322f1bbbe1cd.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [13]](https://content.homenetiol.com/320x240/d65daf2d15c54169ac601bc617be906c.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [14]](https://content.homenetiol.com/320x240/21bf78ec2f4a4cc1a3d08db0ad1c8fa9.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [15]](https://content.homenetiol.com/320x240/b64dcb3c8a8d454d9dd047f1d02e9899.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [16]](https://content.homenetiol.com/320x240/14afa4c15a8e44dcb0bb0b310281a8bb.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [17]](https://content.homenetiol.com/320x240/a0b4348a35c442feac31f20d08259fa3.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [18]](https://content.homenetiol.com/320x240/3d4ab2a4c683461aad3b8ec533df4347.jpg)
![2011 Ford Focus SEL | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn SEL Gas I4 2.0L/121 [19]](https://content.homenetiol.com/320x240/fae14b949c3446f898e9f59ab6a6c355.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 165,001
- Engine: Gas I4 2.0L/121
- Transmission: 4-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Black
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- (2) 12-volt pwr points
- Air Conditioning
- Ambient lighting pkg -inc: front/rear footwell lighting, centre console cup holder cupholder lighting, choice of (7) lighting colours
- Chrome Interior Door Handles
- Colour keyed front/rear floormats w/driver retention hook
- Driver seat height adjuster
- Front door intergral map pockets w/cup holders
- Front visor mirrors w/covers
- Leather-wrapped steering wheel w/audio/speed controls
- Metallic instrument panel applique
- Perimeter Alarm
- Pwr windows -inc: 1-touch down on driver-side
- Remote keyless entry
- SIRIUS satellite radio w/(6) month prepaid subscription
- SYNC voice-activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist
- 60/40 split-folding rear bench seats
- AM/FM stereo w/CD player -inc: MP3 playback, aux input jack, (4) speakers, speed-sensitive volume, clock
- Centre floor console -inc: armrest, storage, (2) front cup holders, (1) rear cup holder
- Cloth heated sport front bucket seats
- Compass
- Electrochromic rearview mirror w/microphone
- Front seat adjustable head restraints
- High series performance instrument cluster w/message centre, chrome accents, tachometer, outside temp
- Lighting -inc: front courtesy lights w/theatre dimming, map lights, rear dome lamp
- Passenger seatback map pocket
- Pwr locks
- Rear window defroster
- SecuriLock Passive Anti-Theft System (PATS)
- Speed control
- Tilt steering column
- 110-amp alternator
- Chrome exhaust tip
- Electronic ignition
- Front wheel drive
- Maintenance-free battery w/battery saver
- Pwr rack & pinion steering
- Self-adjusting clutch rear linkage
- Special suspension
- 3.82 axle ratio
- Control blade independent rear suspension
- Front stabilizer bar
- Independent MacPherson strut front suspension
- Pwr front disc/rear drum brakes
- Rear stabilizer bar
- Spare tire nut wrench & jack
- 15" space saver spare steel wheel
- Body colour front bumper
- Chrome door handles
- Clear tail lamp lenses w/grey housing
- Fog lamps
- P205/50R16 all-season tires
- Sport front/rear fascias
- 16" Euroflange alloy wheels
- Chrome 2-bar grille
- Chrome pwr heated mirrors
- Compact spare tire
- Halogen headlamps
- Solar tinted glass
- Variable intermittent windshield wipers
- Anti-lock Braking System (ABS)
- Driver & front passenger dual stage air bags
- Front 3-point shoulder belt system w/adjustable D-ring, pretensioners, BeltMinder
- Front/rear side curtain air bags
- Lower Anchors & Top Tethers for Children (LATCH) for rear outboard seats
- Occupant classification system for driver & front passenger
- Side intrusion door beams
- Tire pressure monitoring system (TPMS)
- Child safety rear door locks
- Electronic Stability Control (ESC)
- Front seat side air bags
- Interior remote trunk release
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltmider w/audio mute
- Rear 3-point safety belts for all positions
- SOS post crash alert system
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.




