![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [0]](https://content.homenetiol.com/320x240/ca3b756aeb08475fa43c97b2e3406462.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [1]](https://content.homenetiol.com/320x240/81198efa1cfa471c95c84602c239868d.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [2]](https://content.homenetiol.com/320x240/4137b379b86640ff9a6fc6b8c5de3892.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [3]](https://content.homenetiol.com/320x240/027fc388b341494781553049133967e2.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [4]](https://content.homenetiol.com/320x240/67a327db412243b4a41f4295707f3a45.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [5]](https://content.homenetiol.com/320x240/85da2ae6ccb84029b0bc21a1309aa175.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [6]](https://content.homenetiol.com/320x240/94c509c124e64e6c851f03e9af10dd0b.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [7]](https://content.homenetiol.com/320x240/cb093e6fcf2140d9ad9ee218588f0373.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [8]](https://content.homenetiol.com/320x240/0c2d68aee45345a49e9bd763ce1eb89a.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [9]](https://content.homenetiol.com/320x240/62eedc89d5ca4989a5f3353b54c4915b.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [10]](https://content.homenetiol.com/320x240/aa06dcaaa06a49a1aa2c3f77f0346669.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [11]](https://content.homenetiol.com/320x240/5946f70265274d59b10067ae1ef6ec5a.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [12]](https://content.homenetiol.com/320x240/d4bf4415e8df41669d8bde4a46409a27.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [13]](https://content.homenetiol.com/320x240/4b36a425d6f146afac7b749907691764.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [14]](https://content.homenetiol.com/320x240/ada55bf6eef6435ba1476d1856ed4c5d.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [15]](https://content.homenetiol.com/320x240/a56482bfd8404196823f8af2c24a283b.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [16]](https://content.homenetiol.com/320x240/ff96aac9d9e642eaba407975da2b2491.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [17]](https://content.homenetiol.com/320x240/a165105efa374b568faea3610c1a3331.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [18]](https://content.homenetiol.com/320x240/de32e5b1e9204d0a90e9716e3c8eda81.jpg)
![2002 Chevrolet Impala | 3.4L V6 | FWD | CLOTH | MECHANIC SPECIAL | 4dr Sdn Gas V6 3.4L/205 [19]](https://content.homenetiol.com/320x240/cb0a019d93764db39aab69a94a99ea56.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 322,739
- Engine: Gas V6 3.4L/205
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Galaxy Silver Metallic
- Interior Color: Medium Gray
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 16" x 6.5" steel wheels w/bolt-on full wheel covers
- 4-wheel independent soft ride suspension system
- Battery run-down protection
- Compact spare tire
- Front wheel drive
- P225/60R16 all-season SBR BSW tires
- Pwr rack & pinion steering
- 2.86 axle ratio
- 64.3 litre fuel tank
- Battery warmer
- Engine block heater
- Front/rear stabilizer bars
- Pwr 4-wheel disc brakes
- Stainless steel exhaust system
- Air conditioning w/driver & passenger temp controls
- Ashtray w/lighter
- Auxiliary pwr point
- Driver Message Centre-inc: monitors for oil life, oil level, washer fluid
- ETR AM/FM stereo w/compact disc player-inc: seek-scan, digital clock, theft lock, auto tone control, speed compensated volume, (6) speaker system
- Instrumentation-inc: coolant temp, trip odometer
- PASSlock anti-theft system w/lockout protection
- Pwr rear window defogger
- Pwr windows w/driver-side express-down feature
- Theatre dimming interior lights w/delayed entry/exit
- Trunk light
- Air filtration system
- Auxiliary lighting-inc: glove box, ashtray, dome, trunk
- Cloth 60/40 seat w/centre armrest, dual cupholders, 2-way manual driver/ passenger seat adjuster, seat back storage, fixed rear bench seat
- Dual covered visor vanity mirrors
- Front/rear carpeted floor mats
- Integrated rear glass antenna
- Programmable pwr door locks
- Pwr trunk release
- Retained accessory pwr
- Tilt steering wheel
- Woodgrain accents
- Base coat/clear coat paint
- Graphite body-side/rocker mouldings
- Variable intermittent windshield wipers
- Dual body-colour pwr mirrors
- Tinted solar-ray glass
- Child security rear door locks
- Interior emergency trunk release handle
- Driver/front passenger "Dual Stage" airbags
- Rear child seat tethers w/lower anchor provisions
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.




