![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [0]](https://content.homenetiol.com/320x240/d12cca09293f498fbfabf3d3b082eb8c.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [1]](https://content.homenetiol.com/320x240/1cc536a1c93d411da466a0e81ef09423.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [2]](https://content.homenetiol.com/320x240/f94ee98d70e1454b9c8b097a8b5a8b33.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [3]](https://content.homenetiol.com/320x240/7f21dc62a57041259a62147baf169c8f.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [4]](https://content.homenetiol.com/320x240/4e0953ad54d34b14ab40ca04aaa00ec9.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [5]](https://content.homenetiol.com/320x240/19e5fe28af0c4307804579c34e38024e.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [6]](https://content.homenetiol.com/320x240/9dfc93a976874b48a277a05c1da4e125.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [7]](https://content.homenetiol.com/320x240/274d63d14cab42d4bc8702eba39961cc.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [8]](https://content.homenetiol.com/320x240/ff97d323b5db4201824476c33627eca3.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [9]](https://content.homenetiol.com/320x240/fcf751257eee44fe935a88eb9d6c0107.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [10]](https://content.homenetiol.com/320x240/5d190bf208ba41d98174306e61322839.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [11]](https://content.homenetiol.com/320x240/8d644eb49fd0423d96e06413f6ea136b.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [12]](https://content.homenetiol.com/320x240/90746791771b4c19b1df97879db46624.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [13]](https://content.homenetiol.com/320x240/a7e7937f3f4e4b97a6e72fc6e952c9c0.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [14]](https://content.homenetiol.com/320x240/c0f4b7cea4c9429a9c443f628ab155b5.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [15]](https://content.homenetiol.com/320x240/6875c96a6c9d434aa5f128a1806ac342.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [16]](https://content.homenetiol.com/320x240/70e6ab33ce334badb98f1ed9959590df.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [17]](https://content.homenetiol.com/320x240/2fbd958adf074f15a622fa212c06d4dd.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [18]](https://content.homenetiol.com/320x240/59a7982581914552b823a05dd07686e6.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [19]](https://content.homenetiol.com/320x240/676d1b2f72414ebfbde2ac97af56b4d5.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [20]](https://content.homenetiol.com/320x240/b4544874592d45cdab194cf5104ffe25.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [21]](https://content.homenetiol.com/320x240/88f2099e13954bfab0b636772cd9e4f7.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [22]](https://content.homenetiol.com/320x240/9e2328a4453e4b30aa6c5cc9c4c0978b.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [23]](https://content.homenetiol.com/320x240/ce07ecf0adc54ef6b99056c59e0ae454.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [24]](https://content.homenetiol.com/320x240/2a3fc9ca2f48444e96af6667b11d5fba.jpg)
![2025 Mazda CX-70 MHEV GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE | GT AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [25]](https://content.homenetiol.com/320x240/471f79efcd2e493ab578e9b29e345a71.jpg)
Used 2025 Mazda CX-70 MHEV AWD GT | AWD | LEATHER | 360 CAM | TRI ZONE CLIMATE |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 55,526
- Engine: Intercooled Turbo Gas/Electric I-6 3.3 L/200
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Machine Grey Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 Seatback Storage Pocket
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Upholstery
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 12 Speakers
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Head-Up Display
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Integrated Navigation System w/Voice Activation
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC) w/Stop & Go
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel
- Smart Device Integration
- Trip Computer
- Window Grid Antenna
- 3.69 Axle Ratio
- 70 L Fuel Tank
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: TBD
- Lithium Ion (li-Ion) Traction Battery 0.33 kWh Capacity
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic -inc: paddle shifters and Mi-Drive (normal/sport/off-road/towing modes)
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Aerial View Camera System
- Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane-Keep Assist System (LAS) Lane Departure Warning
- Left Side Camera
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Advanced Blind Spot Monitoring (ABSM) Blind Spot
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front Camera
- Lane-Keep Assist System (LAS) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Smart City Brake Support (SCBS)
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Body-Coloured Bodyside Cladding and Body-Coloured Wheel Well Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Body-Coloured Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Grille w/Chrome Surround
- Black Side Windows Trim and Black Rear Window Trim
- Body-Coloured Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.




