![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [0]](https://content.homenetiol.com/320x240/f279c4743c2d4b27a82b155d2459dde4.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [1]](https://content.homenetiol.com/320x240/1f365c631a7b4d85849c9ec3fd232d96.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [2]](https://content.homenetiol.com/320x240/59cdaa5c6b46437e8b91d11c0a43de30.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [3]](https://content.homenetiol.com/320x240/fb49be2bc81f43a394d726fd2de3bf76.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [4]](https://content.homenetiol.com/320x240/42e0a52dac734218a5047ce4e1dd9385.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [5]](https://content.homenetiol.com/320x240/15b6e4931b5a4bf1b550bc880eee8e20.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [6]](https://content.homenetiol.com/320x240/9e2ba5278ac24396a266ee43692dc143.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [7]](https://content.homenetiol.com/320x240/9da4794e45a24cadaf92f656ce1a6240.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [8]](https://content.homenetiol.com/320x240/5b10ccc87bda4f0b9c5b3e9d32618da0.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [9]](https://content.homenetiol.com/320x240/882520d750c2479f9349ef8d8a78e642.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [10]](https://content.homenetiol.com/320x240/4a03fa7395754018bbe26b0010846380.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [11]](https://content.homenetiol.com/320x240/d242b986ac9e45e0b3e83942d82b2977.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [12]](https://content.homenetiol.com/320x240/853585ebbda14d43ac9dc06377ced6fe.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [13]](https://content.homenetiol.com/320x240/ce18fa6c72a040e7b4a95de8efc2bdf7.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [14]](https://content.homenetiol.com/320x240/082945dd5951441bb0e26abbbc2b6805.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [15]](https://content.homenetiol.com/320x240/ab129b7660234b2097138c2bd37daf58.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [16]](https://content.homenetiol.com/320x240/8dbc7ca41e064e318b083088107d3133.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [17]](https://content.homenetiol.com/320x240/d37cb4227bbf45448ea02114e2e476cd.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [18]](https://content.homenetiol.com/320x240/b673e8acaaeb4e9f8a5e240518e964f6.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [19]](https://content.homenetiol.com/320x240/79c97c0e1a29403ea4e8d3e3ed929223.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [20]](https://content.homenetiol.com/320x240/f9b44edfcb7f42ed850efa21a6df3be9.jpg)
![2023 Volkswagen Taos TRENDLINE | AWD | CLOTH | BACK UP CAM | Trendline 4MOTION Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [21]](https://content.homenetiol.com/320x240/f9d59294a36d448dbd78510dc46de354.jpg)
Used 2023 Volkswagen Taos AWD TRENDLINE | AWD | CLOTH | BACK UP CAM |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 44,040
- Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: AWD
- Exterior Color: Pure White
- Interior Color: Titan Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6-Way Driver Seat
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth seating surfaces
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- FOB Controls -inc: Keyfob Cargo Access
- Front Centre Armrest and Rear Centre Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- Heated Leatherette Steering Wheel
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Vinyl Back Material
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 4 Speakers
- 6-Way Passenger Seat
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- Heated Front Seat -inc: 6-way manually adjustable driver seat
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Coloured Instrument Panel Insert, Coloured Door Panel Insert, Piano Black/Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: 6.5" Touchscreen Infotainment System -inc: AM/FM, app-connect smartphone integration (Android Auto, Apple CarPlay), USB type C port (x2) in front centre console w/increased performance 45W, 4 speakers and Bluetooth mobile phone connectivity
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Trip Computer
- Window Grid And Roof Mount Diversity Antenna
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 5.20 Axle Ratio
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Engine: 1.5-TSI 4-Cylinder
- Front Strut Rear Multi-Link Suspension
- Full-Time All-Wheel
- GVWR: 2,090 kgs (4,608 lbs)
- Quasi-Dual Stainless Steel Exhaust
- Regenerative Alternator
- 425.0 Kgs Maximum Payload
- 55 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Front Suspension w/Coil Springs
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Tiptronic Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Assist (Forward Collision Warning and Autonomous Emergency Braking)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Traffic Alert
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Curtain Protection Curtain 1st And 2nd Row Airbags
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power Heated Side Mirrors w/Manual Folding
- Body-Coloured Door Handles
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Jets
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.




