![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/a4bb372b827a46dba5e02a4651ce282d.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/27b41ee93b39494096953723674b9e18.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/7c299e3ba2ec4c8c91abf52ba3b1df2f.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/24202ed7debb467eb891b83b2860040b.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/80e03dde0b66473fa97a2d0ac8134492.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/ac0eef819cd84f91b4eb4836609f7572.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/bfe65d7f0c5b470e83717c379fdbc2fb.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/742a80bd21e746f4b41a030b15cc2bdb.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/a5907e492f0a4bf3b2dffd662807ada6.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/6a365e04b3c447d2aaf6f79a1307abc9.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/22592e0e467e450bb15af773e0e3de2c.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/02d00e7035d846f791bd4dbd1494fb7c.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/d9cf50a33cb3491b813c598a5daee4be.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/c9d8675add344feca6d36c7ff4927053.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/455465784160473d8c792df36cd20a04.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/f9eb476a0a0444c8ac220277756b4e1d.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/768218f61ae64e24a6b52e0614aa9e85.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/9514bd8c0db54a85a1b60fc8b2979788.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/ac27ae7697624740ace556a66e10e324.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/c17679dbb90143c49c36ca8c328c8272.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/e027f5bc42ed4fb983b9459023a4f4d6.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/68483fb7cb7d4fcc97930b66a692b2e4.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/f592b36964004d97ba2e0d17db33995d.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/1eac46e6dabd49e29cad96314a2fee51.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/fe6fb407958340f0b8a90cf95ee44d7c.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/e560012074ea45dca5c367470c498d07.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/ab9815bb93264e43b533eca58d777e00.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/a0ee4b2847d34ba1a70124da65c64b8b.jpg)
![2022 Ram 1500 Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/278133d1a5304858953d26858e48098c.jpg)
Used 2022 Ram 1500 4WD Sport | 5.7L HEMI | GT PACKAGE | LEVEL 2 | PANO ROOF | ALPINE | 3.92 ANTI-SPIN
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 67,528
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Red Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
When you want a truck with attitude and performance from the factory, look no further than our 2022 RAM 1500 Sport GT Crew Cab 4x4! Finished in Red Pearl on Black interior with Black heated and ventilated leather and vinyl GT bucket seating, you'll enjoy year-round comfort. Powered by the legendary 395 hp 5.7L HEMI V8 with 410 lb ft of torqued backed by an 8-speed TorqueFlite automatic transmission with paddle shifters and electronic shift-on-the-fly four-wheel drive, you'll never be short on pulling power. With a factory cold air intake and throaty exhaust, you'll look for reasons to fire it up. Enjoy up to 10.5L per 100 km highway fuel efficiency when cruising. Don't miss out on this gorgeous and hard to find GT truck! Book your appointment by phone or online and reserve your test drive. Can't wait? Walk on in and take it home today at SHAW GMC! This RAM 1500 Sport GT has the following optional equipment: Customer Preferred Package 27L GT Package $3,495: Leather--trimmed vinyl bucket seats Underseat lighting Mopar off--road truck all--weather floor Mats Mopar Cold Air Intake System GT decal Passive cold end exhaust Leather--wrapped steering wheel Steering wheel--mounted shift control GT Interior Theme Radio, driver seat, mirrors and power adjustable pedal memory setting Power adjustable pedals with memory Mopar bright pedal kit Front ventilated seats 3.92 rear axle ratio Power 4--way driver lumbar adjust Power 4--way passenger lumbar adjust Power 8--way Driver and front Passenger seats Sport performance hood Level 2 Equipment Group $1,795: Media hub with 2 USB charging ports Rear underseat compartment storage Remote proximity keyless entry Remote start system Park--Sense Front and Rear Park Assist with stop Anti--spin differential rear axle $595 5.7L HEMI VVT V8 engine with FuelSaver MDS and eTorque $1,195 Dual--Pane Panoramic Sunroof $1,695 Power running boards $1,195 Rear wheelhouse liners 124.9--litre (27.4--gallon) fuel tank $495 9 Alpine speakers with subwoofer UConnect 5W NAV with 12--inch display Connected travel and traffic services Hands--free phone communication Air conditoning with dual--zone automatic temperature control 12--inch touchscreen SiriusXM with 360L on--demand content Class IV hitch receiver $495 Trailer Brake Control $395 Mopar spray--in bedliner $650 Standard equipment includes the following (superseded by above optional equipment): Full--Speed Forward Collision Warning Plus Power adjustable pedals ParkView Rear Back--Up Camera Brake Assist Electronic Stability Control Ready Alert Braking Hill Start Assist Traction Control Electronic Roll Mitigation Trailer Sway Control Rain Brake Support Supplemental front seat--mounted side air bags Advanced multistage front air bags Supplemental side curtain air bags ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1-Year SiriusXM Subscription
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2nd row in-floor storage bins
- 4-Way Front Headrests
- 4G LTE Wi-Fi Hot Spot
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Analog Appearance
- Bucket Seats
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fixed Antenna
- For More Info, Call 888-539-7474
- Front Facing Cloth Rear Seat
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Centre Stack Radio
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 3 Rear Seat Head Restraints
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Air Filtration
- Apple CarPlay Capable
- Cab Mounted Cargo Lights
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- For Details Visit DriveUconnect.ca
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Heated Seats
- Front Seatback Map Pockets
- Full Cloth Headliner
- Garage Door Transmitter
- Google Android Auto
- Heated Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 2-Way Driver Lumbar Adjust
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 5 w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 220 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 780.2 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,220 kgs (7,100 lbs)
- Part And Full-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Body-Colour Surround
- Body-Coloured Door Handles
- Body-Coloured Rear Step Bumper
- Deep Tinted Glass
- Exterior Mirrors w/Turn Signals
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Heated Exterior Mirrors
- LED Brakelights
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Dual Exhaust Tips
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Body-Coloured Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Exterior Mirrors w/Courtesy Lamps
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Laminated Glass
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.




