![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/361823d8bb994cadad1d81723ef631b9.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/e2ce5635ca2340cca1f13c0bc5ac81d5.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/82a7b5d1aafb4b35a27b746e8aefa040.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/bc308303c1984e2ebad3036ffcf39fa0.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/38cfa7c63d104826968b16204cc92b87.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/63c4beec48614dbca0d418e64ca6982a.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/fd04b6771c814a46b932c4f331237f2a.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/fd9076cc66544d89a77bcf5d52eb4a1a.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/56f9c08da0d343f18a72f87024c35ddb.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/234dc2bc57d1422281cc6d4ff4877b25.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/fecfe79245534a98bf409a59bbdeda1f.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/10191ab494d2462f91b24cf2fdc21143.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/74fd2b4fe4d3446683a76dede111187c.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/168f651d4bdb4d4eac737befac19b192.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/4af1bba42d4b4eb591cdf3f11a3c80fa.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/295bd69707c84c91aa3269ede5fe3dcf.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/f51255513198492fba6c7c04a02126c5.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/b55e2fcbe623472898674a9456a1a98b.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/c65a811c963f47b9bbd871bd64cd9a91.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/f71739e86ab340e8bb715e2b1034d29d.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/bcc9a5a33785484f867b209d7bee283a.jpg)
![2015 Kia Soul SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS | 5dr Wgn Auto SX Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/ccabfcef9729461aa336bf6f8f37b176.jpg)
Used 2015 Kia Soul FWD SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS |
SX | FWD | LEATHER | SUNROOF | HAIL SAVINGS |
5dr Wgn Auto SX
Hatchback
Hatchback
FWD 6-Speed Automatic w/OD
Regular Unleaded I-4 2.0 L/122
Stock#:
CN354742A
VIN#:
KNDJX3A54F7191160
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 149,800
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
10
City MPG
8
Hwy MPG
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- 110 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 54 L Fuel Tank
- Engine: 2.0L GDI I4
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/Active ECO
- 3.27 Axle Ratio
- 48-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Cargo Net
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver Foot Rest
- FOB Controls -inc: Cargo Access
- Front Cigar Lighter(s)
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Integrated Roof Antenna
- Leather Upholstery
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Voice Activation and Internal Memory
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Trip Computer
- 3 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Automatic Air Conditioning
- Cargo Features -inc: Tire Mobility Kit
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: height adjustable front headrests and driver height adjuster
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Piano Black Gear Shifter Material
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/MP3 Stereo w/Sirius Satellite -inc: AUX and USB input ports, 6 speakers, Bluetooth wireless technology, steering wheel mounted audio controls, UVO infotainment system, rear view camera and enhanced LCD/TFT supervision cluster
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins
- Remote Releases -Inc: Mechanical Fuel
- Streaming Audio
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps
- Black Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Coloured Door Handles
- Body-Coloured Rear Bumper
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P235/45R18 -inc: tire mobility kit
- Wheels: 18" Alloy
- Black Grille w/Chrome Surround
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Splash Guards
- Tire mobility kit
- Variable Intermittent Wipers w/Heated Wiper Park
Prices exclude taxes & include all cash credits & loyalties. See dealer for Details. AMVIC Licensed Dealer
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.