![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [0]](https://content.homenetiol.com/320x240/2497caabfd994f2a9a73a71c5c731f6e.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [1]](https://content.homenetiol.com/320x240/e1e59d794e0b493f880aeefa08541e01.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [2]](https://content.homenetiol.com/320x240/5e1d46d58cd440d79ee072d5dcefc1ea.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [3]](https://content.homenetiol.com/320x240/f7fbf54a8f66464eac732d16119d69b0.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [4]](https://content.homenetiol.com/320x240/30f932596ad64d9894e4ffc0d7e9a3fd.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [5]](https://content.homenetiol.com/320x240/6580c38e3eb349d0b44b72dcbe4a920f.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [6]](https://content.homenetiol.com/320x240/fcbce95792864853acc8d0391362592e.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [7]](https://content.homenetiol.com/320x240/08300fe91e0a4eaa85005c908993ff24.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [8]](https://content.homenetiol.com/320x240/dd23edb006fa4af88c8aaa5084172457.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [9]](https://content.homenetiol.com/320x240/3774ebff7bb54dfdb1303bf13a155d37.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [10]](https://content.homenetiol.com/320x240/e329645b0a084c74baf5505f80709511.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [11]](https://content.homenetiol.com/320x240/f5cb33f654114c4f87d82ac76137655d.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [12]](https://content.homenetiol.com/320x240/c106fa7994e54da88673a271f84bf49e.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [13]](https://content.homenetiol.com/320x240/3253f225fc0e448f8474d72da3f837ad.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [14]](https://content.homenetiol.com/320x240/db03b04d04a14ae98884a0d8459f6795.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [15]](https://content.homenetiol.com/320x240/5d71752d25994cf7892ca947fb4b57a7.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [16]](https://content.homenetiol.com/320x240/c714be597c4d4d9b929f647014cff81e.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [17]](https://content.homenetiol.com/320x240/19c1db4a990b405d9a21f88f81bd4093.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [18]](https://content.homenetiol.com/320x240/c07506e3a35449f58a43ccf784898b5a.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [19]](https://content.homenetiol.com/320x240/5ca42b2b42da4814b87fa50d79631292.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [20]](https://content.homenetiol.com/320x240/2455ffe85a8e41a59b6805c69553b047.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [21]](https://content.homenetiol.com/320x240/7330b7fb0b374d9fb608eec478406b11.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [22]](https://content.homenetiol.com/320x240/5dd002bf00974196b6948bb76daff721.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [23]](https://content.homenetiol.com/320x240/7c201837577e43d49d46029b2553ea3f.jpg)
![2015 BMW X5 XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL | AWD 4dr xDrive50i Twin Turbo Premium Unleaded V-8 4.4 L/268 [24]](https://content.homenetiol.com/320x240/64fc01e385584cf9aed32797d18cbd8d.jpg)
Used 2015 BMW X5 AWD XDRIVE50I | AWD | LEATHER | MECHANIC SPECIAL |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 179,543
- Engine: Twin Turbo Premium Unleaded V-8 4.4 L/268
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Black Sapphire Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 LCD Monitor In The Front
- 4 12V DC Power Outlets
- 8-Way Driver Seat
- 9 Speakers
- Analog Appearance
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Centre Armrest and Rear Centre Armrest
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Front Bucket Seats -inc: Electric, driver memory
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- MyInfo Selective Service Internet Access
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Push Button Start Only
- Radio: AM/FM Stereo w/In-Dash CD Player
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Sport Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Air Filtration
- Ashtray
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Dakota Leather Upholstery
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 4 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HiFi Sound System
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Chrome Gear Shifter Material
- Memory Settings -inc: Driver Seat, Door Mirrors, Steering Wheel and Head Restraints
- On-Board Navigation
- Perimeter Alarm
- Power Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Clock, Steering Wheel Controls, Voice Activation and 20 Gb
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Satellite Radio Pre-Wire
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 210 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 85 L Fuel Tank
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Engine: 4.4L DOHC V8 32V TwinPower Turbo
- Full-Time All-Wheel
- GVWR: 2,971 kgs (6,550 lbs)
- Permanent Locking Hubs
- Transmission: 8-Speed Automatic w/STEPTRONIC
- 3.15 Rear Axle Ratio
- 503.0 Kgs Maximum Payload
- 90-Amp/Hr Maintenance-Free Battery
- Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos Capability
- DSC-X Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Aluminum Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Door Handles
- Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding
- Cornering Lights
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum/Composite Panels
- Lip Spoiler
- Perimeter/Approach Lights
- Rocker Panel Extensions and Black Wheel Well Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P255/50R19 AS Run-Flat
- Wheels: 19" x 9" Star Spoke Lt Alloy (Style 449)
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off
- Body-Coloured Front Bumper w/Stainless Steel Bumper Insert
- Body-Coloured Rear Bumper w/Metal-Look Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Power Liftgate/Tailgate Rear Cargo Access
- Soft Close Doors
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Machined w/Painted Accents Accents
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.




